Step Thirteen: Pacman Pinouts & Dip Switch Settings.
Pac-man Dip Switches
SW #1 | SW #2 | SW #3 | SW #4 | SW #5 | SW #6 | SW #7 | SW #8 | |
Free Play | ON | ON | ||||||
1 Coin 1 Play | OFF | ON | ||||||
1 Coin 2 Plays | ON | OFF | ||||||
2 Coins 1 Play | OFF | OFF | ||||||
1 Pac Man | ON | ON | ||||||
2 Pac Men | OFF | ON | ||||||
3 Pac Men | ON | OFF | ||||||
5 Pac Men | OFF | OFF | ||||||
Bonus Pac-Man @ 10K | ON | ON | ||||||
Bonus Pac Man @ 15K | OFF | ON | ||||||
Bonus Pac Man @ 20K | ON | OFF | ||||||
No Bonus | OFF | OFF | ||||||
Rack Advance | ON | OFF | ||||||
Freeze Video (pause) | OFF | ON | ||||||
Game Operates Normally | OFF | OFF |
Notice: The bonus settings vary according to software variants.
Pac-man Pinouts
Parts Side | Wire Color | Solder Side | Wire Color | |||
7 Volt Center Tap (GND) | Red-Black | A | 1 | 7 Volt Center Tap (GND) | Red-Black | |
7 Volt Center Tap (GND) | Red-Black | B | 2 | 7 Volt Center Tap (GND) | Red-Black | |
7 Volt AC | Orange | C | 3 | 7 Volt AC | Orange | |
7 Volt AC | Green | D | 4 | 7 Volt AC | Green | |
E | 5 | Coin Multiplier PCB | Blue-Red | |||
Speaker + | Green Brown | F | 6 | Reset Credit Multiplier | White-Brown | |
Speaker – | Red-Yellow | H | 7 | |||
Coin | Orange-Green | J | 8 | |||
Tilt | Orange-White | K | 9 | Credit Switch | Red-Green | |
One Player Start | Brown-Black | L | 10 | Two Player Start | Black-Yellow | |
One Player Left | Blue-White | M | 11 | One Player Right | Yellow-Red | |
One Player Up | White-Red | N | 12 | Two Player Up | ||
Two Player Left | P | 13 | Two Player Right | |||
Cocktail Table Mode | R | 14 | One Player Down | Brown-White | ||
Video Ground | Green-Red | S | 15 | Ground for Player One | Red | |
Video Red | Red-White | T | 16 | Video Green | White-Brown | |
Video Blue | Yellow-Black | U | 17 | Video Sync (Negative) | Orange-Red | |
Two Player Down | V | 18 | +5 VDC Coin Multiplier PCB | White-Orange | ||
12 Volt AC | Black-White | W | 19 | 12 Volt AC | Black-White | |
12 Volt AC | Blue-Yellow | X | 20 | 12 Volt AC | Blue-Yellow | |
12 Volt Center Tap (GND) | Yellow-Green | Y | 21 | 12 Volt Center Tap (GND) | Yellow-Green | |
12 Volt Center Tap (GND) | Yellow-Green | Z | 22 | 12 Volt Center Tap (GND) | Yellow-Green |
Return Home
Looking for hard to find Pac/Ms Pac parts for your game? Click here for our Parts for Repair Page